Mod gzip statistics for Feb 2002

Response Codes
DECLINED:TOO_SMALL 13 (1.6%)
OK 96 (12.0%)
DECLINED:EXCLUDED 450 (56.5%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 2 (0.3%)
SEND_AS_IS:NO_200 9 (1.1%)
DECHUNK:OK 34 (4.3%)
DECLINED:NO_ACCEPT_ENCODING 179 (22.5%)
DECLINED:NOT_GET_OR_POST 14 (1.8%)

Daily statistics for Feb 2002
All objects (kB) Compressable objects (kB)
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 52 13 3 (23.1%) 10 (76.3%) 2 (3.8%) 13 3 (23.1%) 10 (76.3%)
2 33 29 10 (34.5%) 19 (65.2%) 8 (24.2%) 29 10 (34.5%) 19 (65.2%)
3 2 0 0 0 0 (0.0%) 0 0 0
4 28 16 3 (18.8%) 12 (78.2%) 3 (10.7%) 16 3 (18.8%) 12 (78.2%)
5 14 8 2 (25.0%) 6 (72.9%) 2 (14.3%) 8 2 (25.0%) 6 (72.9%)
6 41 48 14 (29.2%) 34 (70.9%) 11 (26.8%) 48 14 (29.2%) 34 (70.9%)
7 33 5 2 (40.0%) 3 (63.7%) 2 (6.1%) 5 2 (40.0%) 3 (63.7%)
8 72 38 12 (31.6%) 26 (68.3%) 11 (15.3%) 38 12 (31.6%) 26 (68.3%)
9 17 10 3 (30.0%) 6 (65.7%) 4 (23.5%) 10 3 (30.0%) 6 (65.7%)
10 15 19 4 (21.1%) 15 (76.3%) 3 (20.0%) 19 4 (21.1%) 15 (76.3%)
11 8 2 1 (50.0%) 1 (63.7%) 1 (12.5%) 2 1 (50.0%) 1 (63.7%)
12 9 4 1 (25.0%) 3 (66.5%) 2 (22.2%) 4 1 (25.0%) 3 (66.5%)
13 10 4 1 (25.0%) 3 (66.5%) 2 (20.0%) 4 1 (25.0%) 3 (66.5%)
14 48 28 10 (35.7%) 17 (64.2%) 10 (20.8%) 28 10 (35.7%) 17 (64.2%)
15 48 36 11 (30.6%) 24 (68.7%) 6 (12.5%) 36 11 (30.6%) 24 (68.7%)
16 24 22 6 (27.3%) 15 (68.6%) 3 (12.5%) 22 6 (27.3%) 15 (68.6%)
17 4 1 0 (0.0%) 0 (55.9%) 1 (25.0%) 1 0 (0.0%) 0 (55.9%)
18 36 24 9 (37.5%) 14 (61.7%) 9 (25.0%) 24 9 (37.5%) 14 (61.7%)
19 82 36 12 (33.3%) 23 (66.2%) 12 (14.6%) 36 12 (33.3%) 23 (66.2%)
20 31 21 7 (33.3%) 13 (63.5%) 6 (19.4%) 21 7 (33.3%) 13 (63.5%)
21 11 4 1 (25.0%) 3 (66.5%) 2 (18.2%) 4 1 (25.0%) 3 (66.5%)
22 36 14 5 (35.7%) 9 (63.9%) 4 (11.1%) 14 5 (35.7%) 9 (63.9%)
23 44 22 6 (27.3%) 16 (71.3%) 5 (11.4%) 22 6 (27.3%) 16 (71.3%)
24 6 7 2 (28.6%) 4 (63.4%) 2 (33.3%) 7 2 (28.6%) 4 (63.4%)
25 39 15 6 (40.0%) 9 (59.3%) 9 (23.1%) 15 6 (40.0%) 9 (59.3%)
26 45 22 7 (31.8%) 14 (64.3%) 6 (13.3%) 22 7 (31.8%) 14 (64.3%)
27 7 6 2 (33.3%) 4 (63.7%) 3 (42.9%) 6 2 (33.3%) 4 (63.7%)
28 2 2 1 (50.0%) 1 (63.7%) 1 (50.0%) 2 1 (50.0%) 1 (63.7%)


Report generated by mgstat 0.10