+"--"
+"tabla de ruteo de e131"
+"eth0" "10.4.1.2" "255.255.255.224" "10.4.1.31"
+"eth0:1" "10.4.1.34" "255.255.255.252" "10.4.1.35" "10.4.1.33"
+"red" "ip" "mascara" "gateway" "interfaz" "metrica"
+"alf" "192.168.1.0" "255.255.255.0" "10.4.1.1" "eth0" "1"
+"friends" "10.4.1.64" "255.255.255.192" "10.4.1.1" "eth0" "1"
+"csi" "10.6.11.192" "255.255.255.240" "10.4.1.1" "eth0" "1"
+"action" "10.4.1.0" "255.255.255.224" "0.0.0.0" "eth0" "0"
+"trfs" "10.22.1.192" "255.255.255.224" "10.4.1.33" "eth0:1" "1"
+"seinfeld" "10.9.2.0" "255.255.255.128" "10.4.1.33" "eth0:1" "1"
+"heman" "10.4.1.128" "255.255.255.128" "10.4.1.33" "eth0:1" "3"
+"dukes" "10.9.2.192" "255.255.255.224" "10.4.1.33" "eth0:1" "3"
+"simpsons" "10.4.2.0" "255.255.255.0" "10.4.1.33" "eth0:1" "4"
+"brigada" "10.4.1.32" "255.255.255.252" "0.0.0.0" "eth0:1" "0"
+"swat" "10.4.1.36" "255.255.255.252" "10.4.1.33" "eth0:1" "2"
+"--"
+"tabla de ruteo de e118"
+"eth0 " "10.9.2.2" "255.255.255.128" "10.9.2.127"
+"eth0:1" "10.22.1.194" "255.255.255.224" "10.22.1.223"
+"eth0:2" "10.4.1.33" "255.255.255.252" "10.4.1.35" "10.4.1.34"
+"red" "ip" "mascara" "gateway" "interfaz" "metrica"
+"alf" "192.168.1.0" "255.255.255.0" "10.4.1.34" "eth0:2" "2"
+"friends" "10.4.1.64" "255.255.255.192" "10.4.1.34" "eth0:2" "2"
+"csi" "10.6.11.192" "255.255.255.240" "10.4.1.34" "eth0:2" "2"
+"action" "10.4.1.0" "255.255.255.224" "10.4.1.34" "eth0:2" "1"
+"trfs" "10.22.1.192" "255.255.255.224" "0.0.0.0" "eth0:1" "0"
+"seinfeld" "10.9.2.0" "255.255.255.128" "0.0.0.0" "eth0" "0"
+"heman" "10.4.1.128" "255.255.255.128" "10.22.1.193" "eth0:1" "2"
+"dukes" "10.9.2.192" "255.255.255.224" "10.22.1.193" "eth0:1" "2"
+"simpsons" "10.4.2.0" "255.255.255.0" "10.22.1.193" "eth0:1" "3"
+"brigada" "10.4.1.32" "255.255.255.252" "0.0.0.0" "eth0:2" "0"
+"swat" "10.4.1.36" "255.255.255.252" "10.22.1.193" "eth0:1" "1"
+"--"
+"tabla de ruteo de e116"
+"eth0" "10.22.1.193" "255.255.255.224" "10.22.1.223"
+"eth0:1" "10.4.1.37" "255.255.255.252" "10.4.1.39" "10.4.1.38"
+"red" "ip" "mascara" "gateway" "interfaz" "metrica"
+"alf" "192.168.1.0" "255.255.255.0" "10.22.1.194" "eth0" "3"
+"friends" "10.4.1.64" "255.255.255.192" "10.22.1.194" "eth0" "3"
+"csi" "10.6.11.192" "255.255.255.240" "10.22.1.194" "eth0" "3"
+"action" "10.4.1.0" "255.255.255.224" "10.22.1.194" "eth0" "2"
+"trfs" "10.22.1.192" "255.255.255.224" "0.0.0.0" "eth0" "0"
+"seinfeld" "10.9.2.0" "255.255.255.128" "10.22.1.194" "eth0" "1"
+"heman" "10.4.1.128" "255.255.255.128" "10.4.1.38" "eth0:1" "1"
+"dukes" "10.9.2.192" "255.255.255.224" "10.4.1.38" "eth0:1" "1"
+"simpsons" "10.4.2.0" "255.255.255.0" "10.4.1.38" "eth0:1" "2"
+"brigada" "10.4.1.32" "255.255.255.252" "10.22.1.194" "eth0" "1"
+"swat" "10.4.1.36" "255.255.255.252" "0.0.0.0" "eth0:1" "0"
+"--"
+"tabla de ruteo de e108"
+"eth0" "10.4.1.130" "255.255.255.128" "10.4.1.255"
+"eth0:1" "10.9.2.196" "255.255.255.224" "10.9.2.223"
+"eth0:2" "10.4.1.38" "255.255.255.252" "10.4.1.39" "10.4.1.37"
+"red" "ip" "mascara" "gateway" "interfaz" "metrica"
+"alf" "192.168.1.0" "255.255.255.0" "10.4.1.37" "eth0:2" "4"
+"friends" "10.4.1.64" "255.255.255.192" "10.4.1.37" "eth0:2" "4"
+"csi" "10.6.11.192" "255.255.255.240" "10.4.1.37" "eth0:2" "4"
+"action" "10.4.1.0" "255.255.255.224" "10.4.1.37" "eth0:2" "3"
+"trfs" "10.22.1.192" "255.255.255.224" "10.4.1.37" "eth0:2" "1"
+"seinfeld" "10.9.2.0" "255.255.255.128" "10.4.1.37" "eth0:2" "2"
+"heman" "10.4.1.128" "255.255.255.128" "0.0.0.0" "eth0" "0"
+"dukes" "10.9.2.192" "255.255.255.224" "0.0.0.0" "eth0:1" "0"
+"simpsons" "10.4.2.0" "255.255.255.0" "10.9.2.194" "eth0:1" "1"
+"simpsons" "10.4.2.0" "255.255.255.0" "10.9.2.193" "eth0:1" "1"
+"brigada" "10.4.1.32" "255.255.255.252" "10.4.1.37" "eth0:2" "2"
+"swat" "10.4.1.36" "255.255.255.252" "0.0.0.0" "eth0:2" "0"