Mod gzip statistics for Jan 2002

Response Codes
DECLINED:TOO_SMALL 24 (1.3%)
OK 144 (7.7%)
DECLINED:EXCLUDED 607 (32.7%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 4 (0.2%)
SEND_AS_IS:NO_200 20 (1.1%)
DECHUNK:OK 57 (3.1%)
DECLINED:NO_ACCEPT_ENCODING 995 (53.5%)
DECLINED:NOT_GET_OR_POST 8 (0.4%)

Daily statistics for Jan 2002
All objects (kB) Compressable objects (kB)
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 57 0 0 0 0 (0.0%) 0 0 0
2 59 10 3 (30.0%) 6 (63.6%) 3 (5.1%) 10 3 (30.0%) 6 (63.6%)
3 21 11 4 (36.4%) 6 (62.1%) 3 (14.3%) 11 4 (36.4%) 6 (62.1%)
4 76 43 14 (32.6%) 29 (67.5%) 11 (14.5%) 43 14 (32.6%) 29 (67.5%)
5 42 23 8 (34.8%) 15 (64.8%) 7 (16.7%) 23 8 (34.8%) 15 (64.8%)
6 68 0 0 0 0 (0.0%) 0 0 0
7 3 0 0 0 0 (0.0%) 0 0 0
8 70 49 16 (32.7%) 33 (67.6%) 11 (15.7%) 49 16 (32.7%) 33 (67.6%)
9 98 38 13 (34.2%) 25 (65.9%) 11 (11.2%) 38 13 (34.2%) 25 (65.9%)
10 50 46 15 (32.6%) 30 (66.3%) 15 (30.0%) 46 15 (32.6%) 30 (66.3%)
11 142 47 16 (34.0%) 31 (66.2%) 12 (8.5%) 47 16 (34.0%) 31 (66.2%)
12 31 39 11 (28.2%) 27 (71.4%) 7 (22.6%) 39 11 (28.2%) 27 (71.4%)
13 55 382 76 (19.9%) 305 (79.9%) 10 (18.2%) 382 76 (19.9%) 305 (79.9%)
14 73 43 15 (34.9%) 27 (63.6%) 13 (17.8%) 43 15 (34.9%) 27 (63.6%)
15 104 189 38 (20.1%) 151 (79.8%) 7 (6.7%) 189 38 (20.1%) 151 (79.8%)
16 136 0 0 0 0 (0.0%) 0 0 0
17 112 28 8 (28.6%) 19 (69.3%) 7 (6.2%) 28 8 (28.6%) 19 (69.3%)
18 12 25 5 (20.0%) 19 (77.3%) 4 (33.3%) 25 5 (20.0%) 19 (77.3%)
19 12 6 2 (33.3%) 3 (61.8%) 2 (16.7%) 6 2 (33.3%) 3 (61.8%)
20 39 25 9 (36.0%) 16 (64.4%) 8 (20.5%) 25 9 (36.0%) 16 (64.4%)
21 89 33 10 (30.3%) 23 (69.5%) 7 (7.9%) 33 10 (30.3%) 23 (69.5%)
22 107 27 8 (29.6%) 18 (69.3%) 6 (5.6%) 27 8 (29.6%) 18 (69.3%)
23 68 25 8 (32.0%) 17 (67.5%) 4 (5.9%) 25 8 (32.0%) 17 (67.5%)
24 12 9 1 (11.1%) 7 (80.7%) 1 (8.3%) 9 1 (11.1%) 7 (80.7%)
25 4 16 5 (31.2%) 11 (69.8%) 1 (25.0%) 16 5 (31.2%) 11 (69.8%)
26 132 116 30 (25.9%) 85 (73.5%) 30 (22.7%) 116 30 (25.9%) 85 (73.5%)
27 1 0 0 0 0 (0.0%) 0 0 0
28 19 2 1 (50.0%) 1 (63.7%) 1 (5.3%) 2 1 (50.0%) 1 (63.7%)
29 64 44 15 (34.1%) 28 (64.7%) 16 (25.0%) 44 15 (34.1%) 28 (64.7%)
30 34 5 1 (20.0%) 3 (66.7%) 1 (2.9%) 5 1 (20.0%) 3 (66.7%)
31 69 36 11 (30.6%) 25 (69.3%) 3 (4.3%) 36 11 (30.6%) 25 (69.3%)


Report generated by mgstat 0.10