Mod gzip statistics for Mar 2002

Response Codes
DECLINED:TOO_SMALL 61 (2.4%)
OK 316 (12.7%)
DECLINED:EXCLUDED 849 (34.1%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 11 (0.4%)
SEND_AS_IS:NO_200 14 (0.6%)
DECHUNK:OK 415 (16.7%)
DECLINED:NO_ACCEPT_ENCODING 583 (23.4%)
DECLINED:NOT_GET_OR_POST 35 (1.4%)
DECLINED:HEAD_REQUEST 208 (8.3%)

Daily statistics for Mar 2002
All objects (kB) Compressable objects (kB)
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 37 18 6 (33.3%) 11 (64.4%) 6 (16.2%) 18 6 (33.3%) 11 (64.4%)
2 7 17 4 (23.5%) 12 (72.5%) 3 (42.9%) 17 4 (23.5%) 12 (72.5%)
3 74 53 17 (32.1%) 36 (66.9%) 13 (17.6%) 53 17 (32.1%) 36 (66.9%)
4 110 49 18 (36.7%) 31 (62.9%) 16 (14.5%) 49 18 (36.7%) 31 (62.9%)
5 30 39 11 (28.2%) 27 (70.4%) 6 (20.0%) 39 11 (28.2%) 27 (70.4%)
6 45 2 0 (0.0%) 1 (66.5%) 1 (2.2%) 2 0 (0.0%) 1 (66.5%)
7 25 8 2 (25.0%) 5 (64.5%) 3 (12.0%) 8 2 (25.0%) 5 (64.5%)
8 1153 4086 904 (22.1%) 3181 (77.9%) 576 (50.0%) 4086 904 (22.1%) 3181 (77.9%)
9 10 3 1 (33.3%) 1 (58.6%) 1 (10.0%) 3 1 (33.3%) 1 (58.6%)
10 81 26 9 (34.6%) 17 (65.3%) 7 (8.6%) 26 9 (34.6%) 17 (65.3%)
11 88 198 39 (19.7%) 158 (79.9%) 9 (10.2%) 198 39 (19.7%) 158 (79.9%)
12 56 24 6 (25.0%) 17 (70.9%) 5 (8.9%) 24 6 (25.0%) 17 (70.9%)
13 155 38 12 (31.6%) 26 (69.0%) 10 (6.5%) 38 12 (31.6%) 26 (69.0%)
14 34 4 1 (25.0%) 2 (59.5%) 2 (5.9%) 4 1 (25.0%) 2 (59.5%)
15 10 2 0 (0.0%) 2 (72.8%) 1 (10.0%) 2 0 (0.0%) 2 (72.8%)
16 19 7 2 (28.6%) 4 (63.6%) 2 (10.5%) 7 2 (28.6%) 4 (63.6%)
17 1 11 2 (18.2%) 8 (78.4%) 1 (100.0%) 11 2 (18.2%) 8 (78.4%)
18 93 17 6 (35.3%) 10 (64.3%) 6 (6.5%) 17 6 (35.3%) 10 (64.3%)
19 24 7 1 (14.3%) 6 (85.5%) 1 (4.2%) 7 1 (14.3%) 6 (85.5%)
20 47 39 11 (28.2%) 27 (70.8%) 7 (14.9%) 39 11 (28.2%) 27 (70.8%)
21 4 2 1 (50.0%) 1 (63.7%) 1 (25.0%) 2 1 (50.0%) 1 (63.7%)
22 27 20 5 (25.0%) 15 (75.1%) 3 (11.1%) 20 5 (25.0%) 15 (75.1%)
23 28 30 8 (26.7%) 21 (70.8%) 7 (25.0%) 30 8 (26.7%) 21 (70.8%)
24 8 0 0 0 0 (0.0%) 0 0 0
25 57 51 15 (29.4%) 36 (70.9%) 12 (21.1%) 51 15 (29.4%) 36 (70.9%)
26 93 35 12 (34.3%) 23 (64.5%) 13 (14.0%) 35 12 (34.3%) 23 (64.5%)
27 145 730 142 (19.5%) 587 (80.5%) 11 (7.6%) 730 142 (19.5%) 587 (80.5%)
28 20 14 5 (35.7%) 9 (63.7%) 5 (25.0%) 14 5 (35.7%) 9 (63.7%)
29 6 7 1 (14.3%) 6 (85.5%) 1 (16.7%) 7 1 (14.3%) 6 (85.5%)
30 2 14 3 (21.4%) 10 (75.3%) 2 (100.0%) 14 3 (21.4%) 10 (75.3%)
31 3 0 0 0 0 (0.0%) 0 0 0


Report generated by mgstat 0.10