1 %!PS-Adobe-2.0 EPSF-2.0
2 %%Title: naive/plot/rnd_data_2.c.eps
3 %%Creator: gnuplot 4.2 patchlevel 5
4 %%CreationDate: Wed Aug 26 01:26:14 2009
5 %%DocumentFonts: (atend)
6 %%BoundingBox: 50 50 560 815
12 % The following 6 true/false flags may be edited by hand if required
13 % The unit line width may also be changed
22 /TransparentPatterns false def
23 /gnulinewidth 5.000 def
24 /userlinewidth gnulinewidth def
28 10.0 Dashlength mul mul
29 Rounded { currentlinewidth 0.75 mul sub dup 0 le { pop 0.01 } if } if
32 10.0 Dashlength mul mul
33 Rounded { currentlinewidth 0.75 mul add } if
41 systemdict /pdfmark known not {
42 userdict /pdfmark systemdict /cleartomark get put
45 /Title (naive/plot/rnd_data_2.c.eps)
46 /Subject (gnuplot plot)
47 /Creator (gnuplot 4.2 patchlevel 5 )
48 /Author (Leandro Lucarella,,,)
51 /CreationDate (Wed Aug 26 01:26:14 2009)
56 % Gnuplot Prolog Version 4.2 (August 2006)
62 /N {newpath moveto} bind def
63 /Z {closepath} bind def
64 /C {setrgbcolor} bind def
65 /f {rlineto fill} bind def
68 /Lshow {currentpoint stroke M 0 vshift R
69 Blacktext {gsave 0 setgray show grestore} {show} ifelse} def
70 /Rshow {currentpoint stroke M dup stringwidth pop neg vshift R
71 Blacktext {gsave 0 setgray show grestore} {show} ifelse} def
72 /Cshow {currentpoint stroke M dup stringwidth pop -2 div vshift R
73 Blacktext {gsave 0 setgray show grestore} {show} ifelse} def
74 /UP {dup vpt_ mul /vpt exch def hpt_ mul /hpt exch def
75 /hpt2 hpt 2 mul def /vpt2 vpt 2 mul def} def
76 /DL {Color {setrgbcolor Solid {pop []} if 0 setdash}
77 {pop pop pop 0 setgray Solid {pop []} if 0 setdash} ifelse} def
78 /BL {stroke userlinewidth 2 mul setlinewidth
79 Rounded {1 setlinejoin 1 setlinecap} if} def
80 /AL {stroke userlinewidth 2 div setlinewidth
81 Rounded {1 setlinejoin 1 setlinecap} if} def
82 /UL {dup gnulinewidth mul /userlinewidth exch def
83 dup 1 lt {pop 1} if 10 mul /udl exch def} def
84 /PL {stroke userlinewidth setlinewidth
85 Rounded {1 setlinejoin 1 setlinecap} if} def
98 /LC8 {0.5 0.5 0.5} def
100 /LTw {PL [] 1 setgray} def
101 /LTb {BL [] LCb DL} def
102 /LTa {AL [1 udl mul 2 udl mul] 0 setdash LCa setrgbcolor} def
103 /LT0 {PL [] LC0 DL} def
104 /LT1 {PL [4 dl1 2 dl2] LC1 DL} def
105 /LT2 {PL [2 dl1 3 dl2] LC2 DL} def
106 /LT3 {PL [1 dl1 1.5 dl2] LC3 DL} def
107 /LT4 {PL [6 dl1 2 dl2 1 dl1 2 dl2] LC4 DL} def
108 /LT5 {PL [3 dl1 3 dl2 1 dl1 3 dl2] LC5 DL} def
109 /LT6 {PL [2 dl1 2 dl2 2 dl1 6 dl2] LC6 DL} def
110 /LT7 {PL [1 dl1 2 dl2 6 dl1 2 dl2 1 dl1 2 dl2] LC7 DL} def
111 /LT8 {PL [2 dl1 2 dl2 2 dl1 2 dl2 2 dl1 2 dl2 2 dl1 4 dl2] LC8 DL} def
112 /Pnt {stroke [] 0 setdash gsave 1 setlinecap M 0 0 V stroke grestore} def
113 /Dia {stroke [] 0 setdash 2 copy vpt add M
114 hpt neg vpt neg V hpt vpt neg V
115 hpt vpt V hpt neg vpt V closepath stroke
117 /Pls {stroke [] 0 setdash vpt sub M 0 vpt2 V
118 currentpoint stroke M
119 hpt neg vpt neg R hpt2 0 V stroke
121 /Box {stroke [] 0 setdash 2 copy exch hpt sub exch vpt add M
122 0 vpt2 neg V hpt2 0 V 0 vpt2 V
123 hpt2 neg 0 V closepath stroke
125 /Crs {stroke [] 0 setdash exch hpt sub exch vpt add M
126 hpt2 vpt2 neg V currentpoint stroke M
127 hpt2 neg 0 R hpt2 vpt2 V stroke} def
128 /TriU {stroke [] 0 setdash 2 copy vpt 1.12 mul add M
129 hpt neg vpt -1.62 mul V
131 hpt neg vpt 1.62 mul V closepath stroke
133 /Star {2 copy Pls Crs} def
134 /BoxF {stroke [] 0 setdash exch hpt sub exch vpt add M
135 0 vpt2 neg V hpt2 0 V 0 vpt2 V
136 hpt2 neg 0 V closepath fill} def
137 /TriUF {stroke [] 0 setdash vpt 1.12 mul add M
138 hpt neg vpt -1.62 mul V
140 hpt neg vpt 1.62 mul V closepath fill} def
141 /TriD {stroke [] 0 setdash 2 copy vpt 1.12 mul sub M
142 hpt neg vpt 1.62 mul V
144 hpt neg vpt -1.62 mul V closepath stroke
146 /TriDF {stroke [] 0 setdash vpt 1.12 mul sub M
147 hpt neg vpt 1.62 mul V
149 hpt neg vpt -1.62 mul V closepath fill} def
150 /DiaF {stroke [] 0 setdash vpt add M
151 hpt neg vpt neg V hpt vpt neg V
152 hpt vpt V hpt neg vpt V closepath fill} def
153 /Pent {stroke [] 0 setdash 2 copy gsave
154 translate 0 hpt M 4 {72 rotate 0 hpt L} repeat
155 closepath stroke grestore Pnt} def
156 /PentF {stroke [] 0 setdash gsave
157 translate 0 hpt M 4 {72 rotate 0 hpt L} repeat
158 closepath fill grestore} def
159 /Circle {stroke [] 0 setdash 2 copy
160 hpt 0 360 arc stroke Pnt} def
161 /CircleF {stroke [] 0 setdash hpt 0 360 arc fill} def
162 /C0 {BL [] 0 setdash 2 copy moveto vpt 90 450 arc} bind def
163 /C1 {BL [] 0 setdash 2 copy moveto
164 2 copy vpt 0 90 arc closepath fill
165 vpt 0 360 arc closepath} bind def
166 /C2 {BL [] 0 setdash 2 copy moveto
167 2 copy vpt 90 180 arc closepath fill
168 vpt 0 360 arc closepath} bind def
169 /C3 {BL [] 0 setdash 2 copy moveto
170 2 copy vpt 0 180 arc closepath fill
171 vpt 0 360 arc closepath} bind def
172 /C4 {BL [] 0 setdash 2 copy moveto
173 2 copy vpt 180 270 arc closepath fill
174 vpt 0 360 arc closepath} bind def
175 /C5 {BL [] 0 setdash 2 copy moveto
178 2 copy vpt 180 270 arc closepath fill
179 vpt 0 360 arc} bind def
180 /C6 {BL [] 0 setdash 2 copy moveto
181 2 copy vpt 90 270 arc closepath fill
182 vpt 0 360 arc closepath} bind def
183 /C7 {BL [] 0 setdash 2 copy moveto
184 2 copy vpt 0 270 arc closepath fill
185 vpt 0 360 arc closepath} bind def
186 /C8 {BL [] 0 setdash 2 copy moveto
187 2 copy vpt 270 360 arc closepath fill
188 vpt 0 360 arc closepath} bind def
189 /C9 {BL [] 0 setdash 2 copy moveto
190 2 copy vpt 270 450 arc closepath fill
191 vpt 0 360 arc closepath} bind def
192 /C10 {BL [] 0 setdash 2 copy 2 copy moveto vpt 270 360 arc closepath fill
194 2 copy vpt 90 180 arc closepath fill
195 vpt 0 360 arc closepath} bind def
196 /C11 {BL [] 0 setdash 2 copy moveto
197 2 copy vpt 0 180 arc closepath fill
199 2 copy vpt 270 360 arc closepath fill
200 vpt 0 360 arc closepath} bind def
201 /C12 {BL [] 0 setdash 2 copy moveto
202 2 copy vpt 180 360 arc closepath fill
203 vpt 0 360 arc closepath} bind def
204 /C13 {BL [] 0 setdash 2 copy moveto
205 2 copy vpt 0 90 arc closepath fill
207 2 copy vpt 180 360 arc closepath fill
208 vpt 0 360 arc closepath} bind def
209 /C14 {BL [] 0 setdash 2 copy moveto
210 2 copy vpt 90 360 arc closepath fill
211 vpt 0 360 arc} bind def
212 /C15 {BL [] 0 setdash 2 copy vpt 0 360 arc closepath fill
213 vpt 0 360 arc closepath} bind def
214 /Rec {newpath 4 2 roll moveto 1 index 0 rlineto 0 exch rlineto
215 neg 0 rlineto closepath} bind def
216 /Square {dup Rec} bind def
217 /Bsquare {vpt sub exch vpt sub exch vpt2 Square} bind def
218 /S0 {BL [] 0 setdash 2 copy moveto 0 vpt rlineto BL Bsquare} bind def
219 /S1 {BL [] 0 setdash 2 copy vpt Square fill Bsquare} bind def
220 /S2 {BL [] 0 setdash 2 copy exch vpt sub exch vpt Square fill Bsquare} bind def
221 /S3 {BL [] 0 setdash 2 copy exch vpt sub exch vpt2 vpt Rec fill Bsquare} bind def
222 /S4 {BL [] 0 setdash 2 copy exch vpt sub exch vpt sub vpt Square fill Bsquare} bind def
223 /S5 {BL [] 0 setdash 2 copy 2 copy vpt Square fill
224 exch vpt sub exch vpt sub vpt Square fill Bsquare} bind def
225 /S6 {BL [] 0 setdash 2 copy exch vpt sub exch vpt sub vpt vpt2 Rec fill Bsquare} bind def
226 /S7 {BL [] 0 setdash 2 copy exch vpt sub exch vpt sub vpt vpt2 Rec fill
227 2 copy vpt Square fill Bsquare} bind def
228 /S8 {BL [] 0 setdash 2 copy vpt sub vpt Square fill Bsquare} bind def
229 /S9 {BL [] 0 setdash 2 copy vpt sub vpt vpt2 Rec fill Bsquare} bind def
230 /S10 {BL [] 0 setdash 2 copy vpt sub vpt Square fill 2 copy exch vpt sub exch vpt Square fill
232 /S11 {BL [] 0 setdash 2 copy vpt sub vpt Square fill 2 copy exch vpt sub exch vpt2 vpt Rec fill
234 /S12 {BL [] 0 setdash 2 copy exch vpt sub exch vpt sub vpt2 vpt Rec fill Bsquare} bind def
235 /S13 {BL [] 0 setdash 2 copy exch vpt sub exch vpt sub vpt2 vpt Rec fill
236 2 copy vpt Square fill Bsquare} bind def
237 /S14 {BL [] 0 setdash 2 copy exch vpt sub exch vpt sub vpt2 vpt Rec fill
238 2 copy exch vpt sub exch vpt Square fill Bsquare} bind def
239 /S15 {BL [] 0 setdash 2 copy Bsquare fill Bsquare} bind def
240 /D0 {gsave translate 45 rotate 0 0 S0 stroke grestore} bind def
241 /D1 {gsave translate 45 rotate 0 0 S1 stroke grestore} bind def
242 /D2 {gsave translate 45 rotate 0 0 S2 stroke grestore} bind def
243 /D3 {gsave translate 45 rotate 0 0 S3 stroke grestore} bind def
244 /D4 {gsave translate 45 rotate 0 0 S4 stroke grestore} bind def
245 /D5 {gsave translate 45 rotate 0 0 S5 stroke grestore} bind def
246 /D6 {gsave translate 45 rotate 0 0 S6 stroke grestore} bind def
247 /D7 {gsave translate 45 rotate 0 0 S7 stroke grestore} bind def
248 /D8 {gsave translate 45 rotate 0 0 S8 stroke grestore} bind def
249 /D9 {gsave translate 45 rotate 0 0 S9 stroke grestore} bind def
250 /D10 {gsave translate 45 rotate 0 0 S10 stroke grestore} bind def
251 /D11 {gsave translate 45 rotate 0 0 S11 stroke grestore} bind def
252 /D12 {gsave translate 45 rotate 0 0 S12 stroke grestore} bind def
253 /D13 {gsave translate 45 rotate 0 0 S13 stroke grestore} bind def
254 /D14 {gsave translate 45 rotate 0 0 S14 stroke grestore} bind def
255 /D15 {gsave translate 45 rotate 0 0 S15 stroke grestore} bind def
256 /DiaE {stroke [] 0 setdash vpt add M
257 hpt neg vpt neg V hpt vpt neg V
258 hpt vpt V hpt neg vpt V closepath stroke} def
259 /BoxE {stroke [] 0 setdash exch hpt sub exch vpt add M
260 0 vpt2 neg V hpt2 0 V 0 vpt2 V
261 hpt2 neg 0 V closepath stroke} def
262 /TriUE {stroke [] 0 setdash vpt 1.12 mul add M
263 hpt neg vpt -1.62 mul V
265 hpt neg vpt 1.62 mul V closepath stroke} def
266 /TriDE {stroke [] 0 setdash vpt 1.12 mul sub M
267 hpt neg vpt 1.62 mul V
269 hpt neg vpt -1.62 mul V closepath stroke} def
270 /PentE {stroke [] 0 setdash gsave
271 translate 0 hpt M 4 {72 rotate 0 hpt L} repeat
272 closepath stroke grestore} def
273 /CircE {stroke [] 0 setdash
274 hpt 0 360 arc stroke} def
275 /Opaque {gsave closepath 1 setgray fill grestore 0 setgray closepath} def
276 /DiaW {stroke [] 0 setdash vpt add M
277 hpt neg vpt neg V hpt vpt neg V
278 hpt vpt V hpt neg vpt V Opaque stroke} def
279 /BoxW {stroke [] 0 setdash exch hpt sub exch vpt add M
280 0 vpt2 neg V hpt2 0 V 0 vpt2 V
281 hpt2 neg 0 V Opaque stroke} def
282 /TriUW {stroke [] 0 setdash vpt 1.12 mul add M
283 hpt neg vpt -1.62 mul V
285 hpt neg vpt 1.62 mul V Opaque stroke} def
286 /TriDW {stroke [] 0 setdash vpt 1.12 mul sub M
287 hpt neg vpt 1.62 mul V
289 hpt neg vpt -1.62 mul V Opaque stroke} def
290 /PentW {stroke [] 0 setdash gsave
291 translate 0 hpt M 4 {72 rotate 0 hpt L} repeat
292 Opaque stroke grestore} def
293 /CircW {stroke [] 0 setdash
294 hpt 0 360 arc Opaque stroke} def
295 /BoxFill {gsave Rec 1 setgray fill grestore} def
299 /ColB exch def /ColG exch def /ColR exch def
300 /ColR ColR Fillden mul Fillden sub 1 add def
301 /ColG ColG Fillden mul Fillden sub 1 add def
302 /ColB ColB Fillden mul Fillden sub 1 add def
303 ColR ColG ColB setrgbcolor} def
304 /BoxColFill {gsave Rec PolyFill} def
305 /PolyFill {gsave Density fill grestore grestore} def
306 /h {rlineto rlineto rlineto gsave closepath fill grestore} bind def
308 % PostScript Level 1 Pattern Fill routine for rectangles
309 % Usage: x y w h s a XX PatternFill
310 % x,y = lower left corner of box to be filled
311 % w,h = width and height of box
312 % a = angle in degrees between lines and x-axis
313 % XX = 0/1 for no/yes cross-hatch
315 /PatternFill {gsave /PFa [ 9 2 roll ] def
316 PFa 0 get PFa 2 get 2 div add PFa 1 get PFa 3 get 2 div add translate
317 PFa 2 get -2 div PFa 3 get -2 div PFa 2 get PFa 3 get Rec
318 gsave 1 setgray fill grestore clip
319 currentlinewidth 0.5 mul setlinewidth
320 /PFs PFa 2 get dup mul PFa 3 get dup mul add sqrt def
321 0 0 M PFa 5 get rotate PFs -2 div dup translate
322 0 1 PFs PFa 4 get div 1 add floor cvi
323 {PFa 4 get mul 0 M 0 PFs V} for
325 0 1 PFs PFa 4 get div 1 add floor cvi
326 {PFa 4 get mul 0 2 1 roll M PFs 0 V} for
331 {pop languagelevel} {1} ifelse
333 {/InterpretLevel1 true def}
334 {/InterpretLevel1 Level1 def}
337 % PostScript level 2 pattern fill definitions
340 /Tile8x8 {/PaintType 2 /PatternType 1 /TilingType 1 /BBox [0 0 8 8] /XStep 8 /YStep 8}
342 /KeepColor {currentrgbcolor [/Pattern /DeviceRGB] setcolorspace} bind def
344 /PaintProc {0.5 setlinewidth pop 0 0 M 8 8 L 0 8 M 8 0 L stroke}
345 >> matrix makepattern
348 /PaintProc {0.5 setlinewidth pop 0 0 M 8 8 L 0 8 M 8 0 L stroke
349 0 4 M 4 8 L 8 4 L 4 0 L 0 4 L stroke}
350 >> matrix makepattern
353 /PaintProc {0.5 setlinewidth pop 0 0 M 0 8 L
354 8 8 L 8 0 L 0 0 L fill}
355 >> matrix makepattern
358 /PaintProc {0.5 setlinewidth pop -4 8 M 8 -4 L
359 0 12 M 12 0 L stroke}
360 >> matrix makepattern
363 /PaintProc {0.5 setlinewidth pop -4 0 M 8 12 L
364 0 -4 M 12 8 L stroke}
365 >> matrix makepattern
368 /PaintProc {0.5 setlinewidth pop -2 8 M 4 -4 L
369 0 12 M 8 -4 L 4 12 M 10 0 L stroke}
370 >> matrix makepattern
373 /PaintProc {0.5 setlinewidth pop -2 0 M 4 12 L
374 0 -4 M 8 12 L 4 -4 M 10 8 L stroke}
375 >> matrix makepattern
378 /PaintProc {0.5 setlinewidth pop 8 -2 M -4 4 L
379 12 0 M -4 8 L 12 4 M 0 10 L stroke}
380 >> matrix makepattern
383 /PaintProc {0.5 setlinewidth pop 0 -2 M 12 4 L
384 -4 0 M 12 8 L -4 4 M 8 10 L stroke}
385 >> matrix makepattern
387 /Pattern1 {PatternBgnd KeepColor Pat1 setpattern} bind def
388 /Pattern2 {PatternBgnd KeepColor Pat2 setpattern} bind def
389 /Pattern3 {PatternBgnd KeepColor Pat3 setpattern} bind def
390 /Pattern4 {PatternBgnd KeepColor Landscape {Pat5} {Pat4} ifelse setpattern} bind def
391 /Pattern5 {PatternBgnd KeepColor Landscape {Pat4} {Pat5} ifelse setpattern} bind def
392 /Pattern6 {PatternBgnd KeepColor Landscape {Pat9} {Pat6} ifelse setpattern} bind def
393 /Pattern7 {PatternBgnd KeepColor Landscape {Pat8} {Pat7} ifelse setpattern} bind def
397 %End of PostScript Level 2 code
400 TransparentPatterns {} {gsave 1 setgray fill grestore} ifelse
403 % Substitute for Level 2 pattern fill codes with
404 % grayscale if Level 2 support is not selected.
407 /Pattern1 {0.250 Density} bind def
408 /Pattern2 {0.500 Density} bind def
409 /Pattern3 {0.750 Density} bind def
410 /Pattern4 {0.125 Density} bind def
411 /Pattern5 {0.375 Density} bind def
412 /Pattern6 {0.625 Density} bind def
413 /Pattern7 {0.875 Density} bind def
416 % Now test for support of Level 2 code
418 Level1 {Level1PatternFill} {Level2PatternFill} ifelse
420 /Symbol-Oblique /Symbol findfont [1 0 .167 1 0 0] makefont
421 dup length dict begin {1 index /FID eq {pop pop} {def} ifelse} forall
422 currentdict end definefont pop
431 (Helvetica) findfont 160 scalefont setfont
432 gsave % colour palette begin
434 /HSV2RGB { exch dup 0.0 eq {pop exch pop dup dup} % achromatic gray
435 { /HSVs exch def /HSVv exch def 6.0 mul dup floor dup 3 1 roll sub
436 /HSVf exch def /HSVi exch cvi def /HSVp HSVv 1.0 HSVs sub mul def
437 /HSVq HSVv 1.0 HSVs HSVf mul sub mul def
438 /HSVt HSVv 1.0 HSVs 1.0 HSVf sub mul sub mul def
439 /HSVi HSVi 6 mod def 0 HSVi eq {HSVv HSVt HSVp}
440 {1 HSVi eq {HSVq HSVv HSVp}{2 HSVi eq {HSVp HSVv HSVt}
441 {3 HSVi eq {HSVp HSVq HSVv}{4 HSVi eq {HSVt HSVp HSVv}
442 {HSVv HSVp HSVq} ifelse} ifelse} ifelse} ifelse} ifelse
445 dup 0 lt {0 exch pop}{dup 1 gt {1 exch pop} if} ifelse} def
447 3 copy -1.702 mul exch -1.105 mul add add Constrain 4 1 roll
448 3 copy -0.647 mul exch -0.272 mul add add Constrain 5 1 roll
449 0.621 mul exch -0.956 mul add add Constrain 3 1 roll } def
450 /CMY2RGB { 1 exch sub exch 1 exch sub 3 2 roll 1 exch sub 3 1 roll exch } def
451 /XYZ2RGB { 3 copy -0.9017 mul exch -0.1187 mul add exch 0.0585 mul exch add
452 Constrain 4 1 roll 3 copy -0.0279 mul exch 1.999 mul add exch
453 -0.9844 mul add Constrain 5 1 roll -0.2891 mul exch -0.5338 mul add
454 exch 1.91 mul exch add Constrain 3 1 roll} def
455 /SelectSpace {ColorSpace (HSV) eq {HSV2RGB}{ColorSpace (XYZ) eq {
456 XYZ2RGB}{ColorSpace (CMY) eq {CMY2RGB}{ColorSpace (YIQ) eq {YIQ2RGB}
457 if} ifelse} ifelse} ifelse} def
458 /InterpolatedColor false def
459 /cF7 {sqrt} bind def % sqrt(x)
460 /cF5 {dup dup mul mul} bind def % x^3
461 /cF15 {360 mul sin} bind def % sin(360x)
462 /pm3dround {maxcolors 0 gt {dup 1 ge
463 {pop 1} {maxcolors mul floor maxcolors 1 sub div} ifelse} if} def
464 /pm3dGamma 1.0 1.5 div def
465 /ColorSpace (RGB) def
466 Color InterpolatedColor or { % COLOUR vs. GRAY map
467 InterpolatedColor { %% Interpolation vs. RGB-Formula
468 /g {stroke pm3dround /grayv exch def interpolate
469 SelectSpace setrgbcolor} bind def
471 /g {stroke pm3dround dup cF7 Constrain exch dup cF5 Constrain exch cF15 Constrain
472 SelectSpace setrgbcolor} bind def
475 /g {stroke pm3dround pm3dGamma exp setgray} bind def
487 currentpoint gsave translate 90 rotate 0 0 M
488 (Space \(KiB\)) Cshow
493 currentpoint gsave translate 90 rotate 0 0 M
498 /Helvetiva findfont 240 scalefont setfont
500 (rnd_data_2 \(naive collector\)) Cshow
501 /Helvetica findfont 160 scalefont setfont
503 (After Collection) Lshow
505 (Before Collection) Lshow
524 0.00 0.00 0.00 C 1212 14510 N 0 -80 447 0 0 80 h
527 0.00 0.00 0.00 C 1020 12091 N 0 -1 2 0 0 1 h
528 1021 12091 N 0 -1 2 0 0 1 h
529 1022 12091 N 0 -1 2 0 0 1 h
530 1023 12091 N 0 -1 3 0 0 1 h
531 1025 12091 N 0 -1 3 0 0 1 h
532 1027 12091 N 0 -1 4 0 0 1 h
533 1030 12091 N 0 -1 3 0 0 1 h
534 1032 12091 N 0 -1 4 0 0 1 h
535 1035 12091 N 0 -1 4 0 0 1 h
536 1038 12091 N 0 -1 4 0 0 1 h
537 1041 12091 N 0 -1 3 0 0 1 h
538 1043 12091 N 0 -1 4 0 0 1 h
539 1046 12091 N 0 -1 3 0 0 1 h
540 1048 12091 N 0 -1 4 0 0 1 h
541 1051 12091 N 0 -1 3 0 0 1 h
542 1053 12091 N 0 -1 4 0 0 1 h
543 1056 12091 N 0 -1 3 0 0 1 h
544 1058 12091 N 0 -1 4 0 0 1 h
545 1061 12091 N 0 -1 4 0 0 1 h
546 1064 12091 N 0 -1 4 0 0 1 h
547 1067 12091 N 0 -1 3 0 0 1 h
548 1069 12091 N 0 -1 4 0 0 1 h
549 1072 12091 N 0 -1 5 0 0 1 h
550 1076 12091 N 0 -1 3 0 0 1 h
551 1078 12091 N 0 -1 4 0 0 1 h
552 1081 12091 N 0 -1 4 0 0 1 h
553 1084 12091 N 0 -1 3 0 0 1 h
554 1086 12091 N 0 -1 4 0 0 1 h
555 1089 12091 N 0 -1 3 0 0 1 h
556 1091 12091 N 0 -1 4 0 0 1 h
557 1094 12091 N 0 -1 4 0 0 1 h
558 1097 12091 N 0 -1 4 0 0 1 h
559 1100 12091 N 0 -1 3 0 0 1 h
560 1102 12091 N 0 -1 4 0 0 1 h
561 1105 12091 N 0 -1 3 0 0 1 h
562 1107 12091 N 0 -1 3 0 0 1 h
563 1109 12091 N 0 -1 4 0 0 1 h
564 1112 12091 N 0 -1 4 0 0 1 h
565 1115 12091 N 0 -1 3 0 0 1 h
566 1117 12091 N 0 -1 4 0 0 1 h
567 1120 12091 N 0 -1 4 0 0 1 h
568 1123 12091 N 0 -1 37 0 0 1 h
569 1159 12091 N 0 -52 68 0 0 52 h
570 1226 12091 N 0 -103 63 0 0 103 h
571 1288 12091 N 0 -153 64 0 0 153 h
572 1351 12091 N 0 -204 68 0 0 204 h
573 1418 12091 N 0 -255 67 0 0 255 h
574 1484 12091 N 0 -306 67 0 0 306 h
575 1550 12091 N 0 -357 69 0 0 357 h
576 1618 12091 N 0 -408 69 0 0 408 h
577 1686 12091 N 0 -458 68 0 0 458 h
578 1753 12091 N 0 -509 96 0 0 509 h
579 1848 12091 N 0 -560 148 0 0 560 h
580 1995 12091 N 0 -611 138 0 0 611 h
581 2132 12091 N 0 -662 112 0 0 662 h
582 2243 12091 N 0 -712 122 0 0 712 h
583 2364 12091 N 0 -763 210 0 0 763 h
584 2573 12091 N 0 -814 218 0 0 814 h
585 2790 12091 N 0 -865 185 0 0 865 h
586 2974 12091 N 0 -916 167 0 0 916 h
587 3140 12091 N 0 -967 129 0 0 967 h
588 3268 12091 N 0 -1017 196 0 0 1017 h
589 3463 12091 N 0 -1068 267 0 0 1068 h
590 3729 12091 N 0 -1119 245 0 0 1119 h
591 3973 12091 N 0 -1170 129 0 0 1170 h
592 4101 12091 N 0 -1170 246 0 0 1170 h
593 4346 12091 N 0 -1221 416 0 0 1221 h
594 4761 12091 N 0 -1272 264 0 0 1272 h
595 5024 12091 N 0 -1322 123 0 0 1322 h
596 5146 12091 N 0 -1373 124 0 0 1373 h
597 5269 12091 N 0 -1373 170 0 0 1373 h
598 5438 12091 N 0 -1424 241 0 0 1424 h
599 5678 12091 N 0 -1475 398 0 0 1475 h
600 6075 12091 N 0 -1526 295 0 0 1526 h
601 6369 12091 N 0 -1526 310 0 0 1526 h
602 6678 12091 N 0 -1576 310 0 0 1576 h
603 6987 12091 N 0 -1576 309 0 0 1576 h
604 7295 12091 N 0 -1627 365 0 0 1627 h
605 7659 12091 N 0 -1678 123 0 0 1678 h
606 7781 12091 N 0 -1678 69 0 0 1678 h
607 7849 12091 N 0 -1678 116 0 0 1678 h
608 7964 12091 N 0 -1729 154 0 0 1729 h
609 8117 12091 N 0 -1780 121 0 0 1780 h
610 8237 12091 N 0 -1831 126 0 0 1831 h
611 8362 12091 N 0 -1881 181 0 0 1881 h
612 8542 12091 N 0 -1932 202 0 0 1932 h
613 8743 12091 N 0 -1983 166 0 0 1983 h
614 8908 12091 N 0 -2034 131 0 0 2034 h
615 9038 12091 N 0 -2085 105 0 0 2085 h
616 9142 12091 N 0 -2135 42 0 0 2135 h
623 0.70 0.70 0.70 C 2619 14510 N 0 -80 447 0 0 80 h
626 0.70 0.70 0.70 C 1020 12091 N 0 -1 2 0 0 1 h
627 1021 12091 N 0 -1 2 0 0 1 h
628 1022 12091 N 0 -1 2 0 0 1 h
629 1023 12091 N 0 -1 3 0 0 1 h
630 1025 12091 N 0 -1 3 0 0 1 h
631 1027 12091 N 0 -1 4 0 0 1 h
632 1030 12091 N 0 -1 3 0 0 1 h
633 1032 12091 N 0 -1 4 0 0 1 h
634 1035 12091 N 0 -1 4 0 0 1 h
635 1038 12091 N 0 -1 4 0 0 1 h
636 1041 12091 N 0 -1 3 0 0 1 h
637 1043 12091 N 0 -1 4 0 0 1 h
638 1046 12091 N 0 -1 3 0 0 1 h
639 1048 12091 N 0 -1 4 0 0 1 h
640 1051 12091 N 0 -1 3 0 0 1 h
641 1053 12091 N 0 -1 4 0 0 1 h
642 1056 12091 N 0 -1 3 0 0 1 h
643 1058 12091 N 0 -1 4 0 0 1 h
644 1061 12091 N 0 -1 4 0 0 1 h
645 1064 12091 N 0 -1 4 0 0 1 h
646 1067 12091 N 0 -1 3 0 0 1 h
647 1069 12091 N 0 -1 4 0 0 1 h
648 1072 12091 N 0 -1 5 0 0 1 h
649 1076 12091 N 0 -1 3 0 0 1 h
650 1078 12091 N 0 -1 4 0 0 1 h
651 1081 12091 N 0 -1 4 0 0 1 h
652 1084 12091 N 0 -1 3 0 0 1 h
653 1086 12091 N 0 -1 4 0 0 1 h
654 1089 12091 N 0 -1 3 0 0 1 h
655 1091 12091 N 0 -1 4 0 0 1 h
656 1094 12091 N 0 -1 4 0 0 1 h
657 1097 12091 N 0 -1 4 0 0 1 h
658 1100 12091 N 0 -1 3 0 0 1 h
659 1102 12091 N 0 -1 4 0 0 1 h
660 1105 12091 N 0 -1 3 0 0 1 h
661 1107 12091 N 0 -1 3 0 0 1 h
662 1109 12091 N 0 -1 4 0 0 1 h
663 1112 12091 N 0 -1 4 0 0 1 h
664 1115 12091 N 0 -1 3 0 0 1 h
665 1117 12091 N 0 -1 4 0 0 1 h
666 1120 12091 N 0 -1 4 0 0 1 h
667 1123 12091 N 0 -1 37 0 0 1 h
668 1159 12091 N 0 -52 68 0 0 52 h
669 1226 12091 N 0 -103 63 0 0 103 h
