1 Total requested: 124 objecs, 310,791,419 bytes [296.39MiB]
2 Scanned: 124 (100%) objecs, 310,791,419 bytes [296.39MiB] (100%)
3 Not scanned: 0 (0%) objecs, 0 bytes (0%)
4 Different object sizes: 123
5 Objects requested with a bin size of:
6 16 bytes: 1 (0.81%) objects, 9 bytes (0%)
7 32 bytes: 1 (0.81%, 1.61% cumulative) objects, 17 bytes (0%, 0% cumulative)
8 64 bytes: 1 (0.81%, 2.42% cumulative) objects, 33 bytes (0%, 0% cumulative)
9 128 bytes: 1 (0.81%, 3.23% cumulative) objects, 65 bytes (0%, 0% cumulative)
10 256 bytes: 3 (2.42%, 5.65% cumulative) objects, 507 bytes (0%, 0% cumulative)
11 512 bytes: 2 (1.61%, 7.26% cumulative) objects, 593 bytes (0%, 0% cumulative)
12 1024 bytes: 1 (0.81%, 8.06% cumulative) objects, 513 bytes (0%, 0% cumulative)
13 2048 bytes: 1 (0.81%, 8.87% cumulative) objects, 1,025 bytes [1KiB] (0%, 0% cumulative)
14 4096 bytes: 1 (0.81%, 9.68% cumulative) objects, 2,049 bytes [2KiB] (0%, 0% cumulative)
15 more than a page: 112 (90.32%) objects, 310,786,608 bytes [296.39MiB] (100%)
17 Total allocated: 311,040,080 bytes [296.63MiB]
18 Total wasted: 248,661 bytes [242.83KiB], 0.08%
19 Wasted due to objects that should use a bin of:
20 16 bytes: 7 bytes (0%)
21 32 bytes: 15 bytes (0.01%, 0.01% cumulative)
22 64 bytes: 31 bytes (0.01%, 0.02% cumulative)
23 128 bytes: 63 bytes (0.03%, 0.05% cumulative)
24 256 bytes: 261 bytes (0.1%, 0.15% cumulative)
25 512 bytes: 431 bytes (0.17%, 0.32% cumulative)
26 1024 bytes: 511 bytes (0.21%, 0.53% cumulative)
27 2048 bytes: 1023 bytes (0.41%, 0.94% cumulative)
28 4096 bytes: 2,047 bytes [2KiB] (0.82%, 1.77% cumulative)
29 more than a page: 244,272 bytes [238.55KiB] (98.23%)
31 Total allocated: 311,040,080 bytes [296.63MiB]
32 Total wasted: 248,661 bytes [242.83KiB], 0.08%
33 Wasted due to objects that should use a bin of:
34 16 bytes: 7 bytes (0%)
35 32 bytes: 15 bytes (0.01%, 0.01% cumulative)
36 64 bytes: 31 bytes (0.01%, 0.02% cumulative)
37 128 bytes: 63 bytes (0.03%, 0.05% cumulative)
38 256 bytes: 261 bytes (0.1%, 0.15% cumulative)
39 512 bytes: 431 bytes (0.17%, 0.32% cumulative)
40 1024 bytes: 511 bytes (0.21%, 0.53% cumulative)
41 2048 bytes: 1023 bytes (0.41%, 0.94% cumulative)
42 4096 bytes: 2,047 bytes [2KiB] (0.82%, 1.77% cumulative)
43 more than a page: 244,272 bytes [238.55KiB] (98.23%)