3 7,307,686 objecs, 322,411,081 bytes [307.48MiB]
5 6,675,124 (91.34%) objecs, 227,950,157 bytes [217.39MiB] (70.7%)
7 632,562 (8.66%) objecs, 94,460,924 bytes [90.08MiB] (29.3%)
10 Objects requested with a bin size of
12 2,476,688 (33.89%) objects, 15,693,576 bytes [14.97MiB] (4.87%)
14 3,731,864 (51.07%, 84.96% cumulative) objects, 91,914,815 bytes [87.66MiB] (28.51%, 33.38% cumulative)
16 911,016 (12.47%, 97.43% cumulative) objects, 41,918,888 bytes [39.98MiB] (13%, 46.38% cumulative)
18 108,713 (1.49%, 98.91% cumulative) objects, 8,797,572 bytes [8.39MiB] (2.73%, 49.11% cumulative)
20 37,900 (0.52%, 99.43% cumulative) objects, 6,354,323 bytes [6.06MiB] (1.97%, 51.08% cumulative)
22 22,878 (0.31%, 99.75% cumulative) objects, 7,653,461 bytes [7.3MiB] (2.37%, 53.45% cumulative)
24 7,585 (0.1%, 99.85% cumulative) objects, 4,963,029 bytes [4.73MiB] (1.54%, 54.99% cumulative)
26 3,985 (0.05%, 99.9% cumulative) objects, 5,451,493 bytes [5.2MiB] (1.69%, 56.68% cumulative)
28 2,271 (0.03%, 99.93% cumulative) objects, 6,228,433 bytes [5.94MiB] (1.93%, 58.61% cumulative)
30 4,786 (0.07%) objects, 133,435,491 bytes [127.25MiB] (41.39%)
34 419,368,774 bytes [399.94MiB]
36 96,957,693 bytes [92.47MiB], 23.12%
37 Wasted due to objects that should use a bin of
39 23,933,432 bytes [22.82MiB] (24.68%)
41 27,504,833 bytes [26.23MiB] (28.37%, 53.05% cumulative)
43 16,386,136 bytes [15.63MiB] (16.9%, 69.95% cumulative)
45 5,117,692 bytes [4.88MiB] (5.28%, 75.23% cumulative)
47 3,348,077 bytes [3.19MiB] (3.45%, 78.68% cumulative)
49 4,060,075 bytes [3.87MiB] (4.19%, 82.87% cumulative)
51 2,804,011 bytes [2.67MiB] (2.89%, 85.76% cumulative)
53 2,709,787 bytes [2.58MiB] (2.79%, 88.56% cumulative)
55 3,073,583 bytes [2.93MiB] (3.17%, 91.73% cumulative)
57 8,020,067 bytes [7.65MiB] (8.27%)
60 482,596,774 bytes [460.24MiB]
62 160,185,693 bytes [152.76MiB], 33.19%
63 Wasted due to objects that should use a bin of
65 26,820,824 bytes [25.58MiB] (16.74%)
67 85,742,913 bytes [81.77MiB] (53.53%, 70.27% cumulative)
69 18,070,872 bytes [17.23MiB] (11.28%, 81.55% cumulative)
71 5,221,884 bytes [4.98MiB] (3.26%, 84.81% cumulative)
73 3,400,557 bytes [3.24MiB] (2.12%, 86.93% cumulative)
75 4,125,611 bytes [3.93MiB] (2.58%, 89.51% cumulative)
77 2,878,763 bytes [2.75MiB] (1.8%, 91.31% cumulative)
79 2,760,987 bytes [2.63MiB] (1.72%, 93.03% cumulative)
81 3,143,215 bytes [3MiB] (1.96%, 94.99% cumulative)
83 8,020,067 bytes [7.65MiB] (5.01%)