+Seventeen
+=========
+
+Resolución por método Simplex
+-----------------------------
+
+Igualdades
+~~~~~~~~~~
+2 X1 + 3 X2 + 1 X3 + 0 X4 + 0 X5 = 600
+
+0 X1 + 4 X2 + 0 X3 + 1 X4 + 0 X5 = 600
+
+2 X1 + 1 X2 + 0 X3 + 0 X4 + 1 X5 = 500
+
+MAX Z = 8 X1 + 10 X2 + 0 X3 + 0 X4 + 0 X5
+
+Vértice (0,0)
+~~~~~~~~~~~~~
++----+----+-----+------+------+------+------+------+------+------+
+| | | | 8 | 10 | 0 | 0 | 0 | | |
++ Ck + Xk + Bk +------+------+------+------+------+ Tita + Sale +
+| | | | A1 | A2 | A3 | A4 | A5 | | |
++====+====+=====+======+======+======+======+======+======+======+
+| 0 | X3 | 600 | 2 | 3 | 1 | 0 | 0 | 300 | |
++----+----+-----+------+------+------+------+------+------+------+
+| 0 | X4 | 600 | 0 | 4 | 0 | 1 | 0 | --- | |
++----+----+-----+------+------+------+------+------+------+------+
+| 0 | X5 | 500 | [2] | 1 | 0 | 0 | 1 | 250 | X5 |
++----+----+-----+------+------+------+------+------+------+------+
+| Z = 0 | -8 | -10 | 0 | 0 | 0 | |
++----+----+-----+------+------+------+------+------+------+------+
+| Entra | X1 | | | | | |
++----+----+-----+------+------+------+------+------+------+------+
+
+Vértice (225,0)
+~~~~~~~~~~~~~~~
++----+----+-----+------+------+------+------+------+------+------+
+| | | | 8 | 10 | 0 | 0 | 0 | | |
++ Ck + Xk + Bk +------+------+------+------+------+ Tita + Sale +
+| | | | A1 | A2 | A3 | A4 | A5 | | |
++====+====+=====+======+======+======+======+======+======+======+
+| 0 | X3 | 600 | 0 | [2] | 1 | 0 | -1 | 50 | X3 |
++----+----+-----+------+------+------+------+------+------+------+
+| 0 | X4 | 600 | 0 | 4 | 0 | 1 | 0 | 150 | |
++----+----+-----+------+------+------+------+------+------+------+
+| 8 | X1 | 500 | 1 | 1/2 | 0 | 0 | 1/2 | 500 | |
++----+----+-----+------+------+------+------+------+------+------+
+| Z = 2000 | 0 | -6 | 0 | 0 | 4 | |
++----+----+-----+------+------+------+------+------+------+------+
+| Entra | | X2 | | | | |
++----+----+-----+------+------+------+------+------+------+------+
+
+Vértice (225,50)
+~~~~~~~~~~~~~~~~
++----+----+-----+------+------+------+------+------+
+| | | | 8 | 10 | 0 | 0 | 0 |
++ Ck + Xk + Bk +------+------+------+------+------+
+| | | | A1 | A2 | A3 | A4 | A5 |
++====+====+=====+======+======+======+======+======+
+| 0 | X3 | 600 | 0 | 1 | 1/2 | 0 | -1/2 |
++----+----+-----+------+------+------+------+------+
+| 0 | X4 | 600 | 0 | 0 | -2 | 1 | 2 |
++----+----+-----+------+------+------+------+------+
+| 8 | X1 | 500 | 1 | 0 | -1/4 | 0 | 3/4 |
++----+----+-----+------+------+------+------+------+
+| Z = 2300 | 0 | 0 | 3 | 0 | 1 |
++----+----+-----+------+------+------+------+------+
+
+No hay más Zj - Cj negativos, entonces encontré el óptimo.